Security Reviews
Find details about all of Euler’s security reviews in the table below. The protocol has received more than 40 security reviews by 16+ of the world’s leading web3 security firms.| Date | Scope | Security firm | Report URL |
|---|---|---|---|
| 20 January 2025 | EVK | Cantina | M4rio.eth SetLTV Report |
| 2 December 2024 | EVK Periphery - ERC20 Burnable Mintable | BailSec | BailSec ERC20BurnableMintable Report |
| 29 October 2024 | EVK Periphery - rEUL wrapped locked token | CDSecurity | CDSecurity rEUL ERC20 wrapped locked token Report |
| 21 October 2024 | EVK Periphery - CompatCheck Polygon and Avalanche | yAudit | yAudit Compatibility Polygon and Avalanche Report |
| 18 October 2024 | EVK Periphery - custom liquidator & selector access | yAudit | yAudit EVK Custom Liquidator & Selector Access Control Report |
| 2 October 2024 | EVK Periphery - rEUL | yAudit | yAudit rEUL ERC20 wrapped locked token Report |
| 1 October 2024 | Euler Earn | Spearbit | Spearbit Euler Earn Report |
| 1 October 2024 | Euler Earn | Victor Martinez Fuzzing Suite | Enigma Dark - Euler Earn - Fuzzing Suite Report |
| 20 September 2024 | EVK Periphery Forta Firewall hooks | yAudit - Forta Firewall Attestation hooks | yAudit - EVK Periphery - Forta Firewall hooks Report |
| 16 September 2024 | Euler Earn | Omniscia | Omniscia Euler Earn Report |
| 5 September 2024 | EPO | yAudit | yAudit EPO Update review Report |
| 26 August 2024 | Euler Earn | yAudit | yAudit Euler Earn Report |
| 12 August 2024 | Web2 infrastructure | Ruptura | PRIVATE |
| 8 August 2024 | EVK Periphery - Vault Pause Guardian | yAudit | yAudit - EVK Periphery - Vault Pause Guardian Report |
| 8 July 2024 | Euler V2 | yAudit | yAudit CodeCompetition Fixes review |
| 17 June 2024 | EVK Periphery | yAudit | yAudit EVK Periphery Report |
| 9 May 2024 | Reward Streams | Mixbytes | Mixbytes Reward Streams Report |
| 1 May 2024 | Reward Streams | Hunter Security | Hunter Security Reward Streams Report |
| 29 April 2024 | EPO | ChainSecurity | ChainSecurity Oracle Report |
| 22 April 2024 | EVK | ChainSecurity | ChainSecurity EVK Report |
| 22 April 2024 | Euler V2 | Cantina CodeCompetition | Cantina CodeCompetition Report |
| 8 April 2024 | EVC | ChainSecurity | ChainSecurity EVC Report |
| 8 April 2024 | EVK | Spearbit | Spearbit EVK Report |
| 8 April 2024 | EPO | Spearbit | Spearbit EPO Report |
| 8 April 2024 | EVK | OpenZeppelin | OpenZeppelin EVK Report |
| 8 April 2024 | EPO | OpenZeppelin | OpenZeppelin Oracle Report |
| 1 April 2024 | Euler V2 | Spearbit VCISO cmichel - EulerV2 | N/A |
| 25 March 2024 | Euler V2 | yAudit | yAudit Euler V2 Report |
| 18 March 2024 | EVC | Omniscia | Omniscia EVC Report |
| 18 March 2024 | EVK | Omniscia | Omniscia EVK Report |
| 18 March 2024 | EPO | Omniscia | Omniscia EPO Report |
| 18 March 2024 | EVC | OpenZeppelin | OpenZeppelin EVC Report |
| 7 March 2024 | EVK | Certora | Certora EVK Report |
| 19 February 2024 | FeeFlow | Ottersec - FeeFlow | Ottersec FeeFlow Report |
| 12 February 2024 | FeeFlow | Team Omega | Team Omega FeeFlow Report |
| 6 February 2024 | FeeFlow | Zellic | Zellic FeeFlow Report |
| 5 February 2024 | EVK & EVC Playground | Victor Martinez Fuzzing Suite | Fuzzing Suite Report |
| 5 February 2024 | Euler V2 | Certora Formal Verification | N/A |
| 30 January 2024 | EVC | Trail of Bits | Trail of Bits EVC Report |
| 10 January 2024 | EVC | Hunter Security | Hunter Security EVC Report |
| December 2023 | Euler V2 (EVC & EVK) | Alberto Cuesta Cañada | N/A |
| 4 December 2023 | EVC | yAudit | yAudit EVC Report |
| 22 November 2023 | EVC | Certora Manual Verification | Certora EVC Report |
| 1 October 2023 | Euler V2 | Spearbit VCISO cmichel&StErMi | N/A |
Note: For details on Euler V1 audits, please refer to the Euler v1 Security page.

